AKC PT
Herding Pre-Trial Tested
The American Kennel Club will issue a Pre-Trial Tested certificate to an eligible dog, and will permit the use of the letters PT after the name of a dog that has been certified by two different Judges to have qualified by passing two licensed or member club Pre-Trial tests. Dog may qualify twice in one day at the same event provided he/she is judged by different judges.
Search:
| Day | Dog | Owner | Age | City |
|---|---|---|---|---|
| 2011-12-04 | Editor's Choice of Mystic Oaks | Michelle & James Holmes & Nicole L Keys | 2.6 | Malaber, FL |
| 2011-12-04 | Elaina Lynn of Mystic Oaks | Jim & Michelle Holmes, and Kim Holmes | 2.6 | Malabar, FL |
| 2011-08-06 | Beaujolais Classique De Jourdy | Rosemary Dare | 3.2 | Birdsboro, PA |
| 2011-08-05 | Classique Augustino LoPrinzi | Rosemary Dare | 5.8 | Birdsboro, PA |
| 2011-07-23 | Glendrovers Believe in Miracles | Nancy Biller | Sardinia, NY | |
| 2011-05-15 | Celebra Diamant Diamond In The Rough | Julie Field & Robert Krauter | Fort Lupton, CO | |
| 2011-04-23 | Kaliphi Cosette Danica | Clara Brubaker | 3.4 | Wellington, CO |
| 2011-03-06 | Celebraʼs El Corazon De Chili | Christi Leigh | 1.9 | |
| 2011-01-15 | Briardales Berger de Brie | Jeff Pribil | Dallas TX | |
| 2010-12-05 | Esprit D'Mystic Oaks | Michelle Holmes, Aline Brisendine | 1.6 | Malabar, FL |
| 2010-10-03 | Enchanted's So Beau | Stephen M Anderson | 8.8 | Spencer, MA |
| 2009-12-06 | Deja Vu Are We There Yet | Sheryl Nelson | 4.2 | |
| 2009-09-06 | Nightwind Double Dog Dare Ewe | |||
| 2009-09-06 | Nightwind’s Just Dobbin | S Springer | ||
| 2009-08-23 | Panarella's Answered Prayers | |||
| 2009-05-17 | Deja Vu All In A Day's Work | |||
| 2008-12-06 | Chaotic's Bravo Romeo Echo | Michelle Holmes | 2.7 | Malabar, FL |
| 2008-11-02 | Chaotic's Vision In Gray | Michelle Holmes | 4.4 | St Cloud, FL |
| 2004-08-01 | Glendrover's Taloolah Sunrise | Marion & Richard Jacob | 2.3 | |
| 1999-03-21 | Enchanted Nanjere Ol E'Bear | Jerry Stoner | ||
| 1998-09-19 | Lon E'Bear Nanjere Loup d'Or | |||
| 1998-03-22 | Jackie O de Lindeau | |||
| 1997-10-03 | Huszar's Le Miz | |||
| 1997-10-03 | Classique Just Rewards Mielleux | |||
| 1997-08-31 | Royson's Geranium de Maricourt | |||
| 1997-08-03 | Mon Jovis Light My Fire | |||
| 1997-08-03 | Mayflower's Magical Melodie | |||
| 1997-04-27 | Bigtree's Je Suis Enchante | Mary Weir | 2.6 | |
| 1996-12-01 | Heros du Moulin d'Eau | |||
| 1996-09-14 | Sentinelle Deja Vu Leapin Lizard | |||
| 1996-06-16 | Deja Vu Leap of Faith | Carol S Gorman | 1.0 | |
| 1995-12-09 | Enchanted Irma La Deuce | |||
| 1995-08-06 | Nightwind Impulsive Shopper | Diane Schoenberg | 1.7 | |
| 1995-08-05 | Fanfaron de Lutece | |||
| 1995-07-08 | Huszar's I'm Hooked | |||
| 0000-00-00 | Deja Vu Mm Mm Good Bijou | Carol Wolfram | ||
| 0000-00-00 | Lebecʼs Black At Heart | Jeanne Lorang & Steve Cooper & Claude Cooper | ||
| 0000-00-00 | Deja Vu Ruffles Have Ridges | |||
| 0000-00-00 | Halley Nanjere de Beauxjolis | |||
| 0000-00-00 | Voici Savannah De Guerande | Jon & Holly Dundore | ||
| 0000-00-00 | Rites Of Spring De L'Heureux | Carol S Gorman | ||
| 0000-00-00 | Lebec's Elixir de l'Hermitage | Steve Cooper | ||
| 0000-00-00 | Phunky Farley De Tambrie | Holly Dundore & Jon Dundore | ||
| 0000-00-00 | Deja Vu Back Seat Driver | Thom Wylie & Gabrielle LaRoche | ||
| 0000-00-00 | Celebratia's V D'Occasion | David Behrens | ||
| 0000-00-00 | Mon Jovis Irish Cream | |||
| 0000-00-00 | Fiona du relais de compostelle | Marie-Paule Gherardi | ||
| 0000-00-00 | Fleurette De Lutece | Gerard Baudet | ||
| 0000-00-00 | Deja Vu's In Like Flynn | |||
| 0000-00-00 | Manny's Gambler | |||
| 0000-00-00 | Briaramour's Red Storm | |||
| 0000-00-00 | Briadane Total Surprise | Janyce Selkin | ||
| 0000-00-00 | Arista Of The Coastline | Marie-Paule Gherardi |

