| ID | Grp | Name | Title | Venue | Dogs |
|---|---|---|---|---|---|
| 1 | 1 | NA | Novice Agility | AKC | 53 |
| 2 | 1 | NAJ | Novice Agility Jumpers | AKC | 39 |
| 3 | 1 | OA | Open Agility | AKC | 37 |
| 4 | 1 | OAJ | Open Agility Jumpers | AKC | 29 |
| 5 | 1 | AX | Agility Excellent | AKC | 26 |
| 6 | 1 | AXJ | Agility Excellent Jumpers | AKC | 25 |
| 7 | 1 | MX | Master Agility Excellent | AKC | 17 |
| 8 | 1 | MXJ | Master Agility Jumpers Excellent | AKC | 16 |
| 9 | 1 | MACH | Master Agility Champion | AKC | 4 |
| 10 | 1 | MACH2 | Master Agility Champion 2 | AKC | 2 |
| 15 | 1 | NF | Novice FAST | AKC | 14 |
| 16 | 1 | OF | Open FAST | AKC | 10 |
| 17 | 1 | XF | Excellent FAST | AKC | 7 |
| 18 | 1 | MXF | Master Excellent FAST | AKC | 1 |
| 21 | 1 | TQX | Triple Q Excellent | AKC | 1 |
| 25 | 1 | T2B | Time 2 Beat | AKC | 0 |
| 63 | 1 | MJP2 | Master Excellent Jumper Preferred 2 | AKC | 1 |
| 100 | 1 | NAP | Novice Agility Preferred | AKC | 9 |
| 101 | 1 | NJP | Novice Jumpers With Weaves Preferred | AKC | 7 |
| 102 | 1 | OAP | Open Agility Prefered | AKC | 9 |
| 103 | 1 | OJP | Open Agility Jumpers Prefered | AKC | 6 |
| 104 | 1 | AXP | Agility Excellent Prefered | AKC | 3 |
| 105 | 1 | AJP | Excellent Agility Jumpers With Weaves Preferred | AKC | 4 |
| 106 | 1 | MXP | Master Agility Excellent Preferred | AKC | 1 |
| 107 | 1 | MJP | Master Excellent Jumpers With Weaves Preferred | AKC | 0 |
| 108 | 1 | NFP | Novice FAST Prefered | AKC | 3 |
| 109 | 1 | OFP | Open FAST Prefered | AKC | 1 |
| 110 | 1 | XFP | Excellent FAST Preferred | AKC | 0 |
| 111 | 1 | 0 | MFP | AKC | 0 |
| 112 | 1 | PAX | PAX | AKC | 0 |
| 113 | 1 | PACH | PACH | AKC | 0 |
| 116 | 1 | MXP 2 | Master Agility Excellent Preferred 2 | AKC | 1 |
| 117 | 1 | MJP 3 | Master Excellent Jumper Preferred 2 | AKC | 1 |
| 150 | 2 | HT | Herding Tested | AKC | 33 |
| 151 | 2 | PT | Pre-Trial Tested | AKC | 49 |
| 155 | 2 | HSAd | Herding Started Course A duck | AKC | 2 |
| 156 | 2 | HSAs | Herding Started Course A (sheep) | AKC | 7 |
| 157 | 2 | HSBd | Herding Started Course B (duck) | AKC | 1 |
| 158 | 2 | HSCs | Herding Started Course C (sheep) | AKC | 7 |
| 160 | 2 | HIAd | Herding Intermediate Course A (duck) | AKC | 1 |
| 161 | 2 | HIAs | Herding Intermediate Course A (sheep) | AKC | 5 |
| 162 | 2 | HIBd | Herding Intermediate Course B (duck) | AKC | 1 |
| 163 | 2 | HICs | Herding Intermediate Course C (sheep) | AKC | 1 |
| 165 | 2 | HXAd | Herding Excellent Course A (duck) | AKC | 1 |
| 166 | 2 | HXAs | Herding Excellent Course A (sheep) | AKC | 3 |
| 167 | 2 | HXCs | Herding Excellent Course C (sheep) | AKC | 7 |
| 170 | 2 | HC | Herding Champion | AKC | 14 |
| 180 | 2 | HS | Herding Started | AKC | 26 |
| 181 | 2 | HX | Herding Excellent | AKC | 11 |
| 330 | 3 | RN | Rally Novice | AKC | 46 |
| 331 | 3 | RA | Rally Advanced | AKC | 24 |
| 332 | 3 | RE | Rally Excellent | AKC | 16 |
| 333 | 3 | RAE | Rally Advanced Excellent | AKC | 7 |
| 62 | 4 | OM1 | Obedience Master 1 | AKC | 1 |
| 350 | 4 | BN | Beginner Novice Obedience | AKC | 8 |
| 351 | 4 | GN | Graduate Novice | AKC | 1 |
| 355 | 4 | CD | Companion Dog | AKC | 121 |
| 356 | 4 | CDX | Companion Dog Excellent | AKC | 29 |
| 360 | 4 | UD | Utility Dog | AKC | 17 |
| 361 | 4 | UDX | Utility Dog Excellent | AKC | 3 |
| 362 | 4 | UDX2 | Utility Dog Excellent 2 | AKC | 1 |
| 370 | 4 | OTCH | OTCH | AKC | 1 |
| 300 | 5 | CH | Champion | AKC | 818 |
| 301 | 5 | GCH | Grand Champion | AKC | 24 |
| 171 | 6 | DC | Dual Champion | AKC | 8 |
| 57 | 7 | TD | Tracking Dog | AKC | 9 |
| 58 | 7 | TDX | Tracking Dog Excellent | AKC | 2 |
| 342 | 7 | UDT | Utility Dog Tracking | AKC | 1 |
| 500 | 10 | URO1 | UKC Rally Obedience 1 | UKC | 1 |
| 390 | 18 | CA | Coursing Ability | AKC | 1 |
| 200 | 20 | AD | Agility Dog | USDAA | 12 |
| 202 | 20 | SSA | Starter Standard Agility | USDAA | 3 |
| 203 | 20 | SPS | Starter Performance Starter | USDAA | 4 |
| 204 | 20 | SJ | Starters Jumper | USDAA | 2 |
| 205 | 20 | SPJ | Starters Performance Jumper | USDAA | 4 |
| 206 | 20 | SG | Starters Gambler | USDAA | 3 |
| 207 | 20 | SPG | Starters Performance Gambler | USDAA | 2 |
| 208 | 20 | SS | Starters Snooker | USDAA | 2 |
| 209 | 20 | SPK | Starters Performance Snooker | USDAA | 2 |
| 210 | 20 | SR | Starters Relay | USDAA | 1 |
| 211 | 20 | SPR | Starters Performance Relay | USDAA | 0 |
| 212 | 20 | AAD | Advance Agility Dog | USDAA | 4 |
| 213 | 20 | APD | Advance Performance Dog | USDAA | 2 |
| 214 | 20 | ASA | Advance Standard | USDAA | 0 |
| 215 | 20 | APS | Advance Performance Standard | USDAA | 3 |
| 216 | 20 | AJ | Advance Jumper | USDAA | 1 |
| 217 | 20 | APJ | Advance Performance Jumper | USDAA | 2 |
| 218 | 20 | AG | Advance Gambler | USDAA | 2 |
| 219 | 20 | APG | Advance Performance Gambler | USDAA | 3 |
| 220 | 20 | AS | Advance Snooker | USDAA | 3 |
| 221 | 20 | APK | Advance Performance Snooker | USDAA | 3 |
| 222 | 20 | AR | Advance Relay | USDAA | 2 |
| 223 | 20 | APR | Advance Performance Relay | USDAA | 0 |
| 224 | 20 | MAD | Master Agility Dog | USDAA | 2 |
| 225 | 20 | MPD | Masters Performance Dog | USDAA | 0 |
| 226 | 20 | SAM | Standard Agility Master | USDAA | 1 |
| 227 | 20 | PSM | Performance Standard Master | USDAA | 0 |
| 228 | 20 | JM | Jumper Master | USDAA | 3 |
| 229 | 20 | PJM | Performance Jumper Master | USDAA | 1 |
| 230 | 20 | GM | Gambler Master | USDAA | 2 |
| 231 | 20 | PGM | Performance Gambler Master | USDAA | 1 |
| 232 | 20 | SM | Snooker Master | USDAA | 2 |
| 233 | 20 | PKM | Performance Snooker Master | USDAA | 0 |
| 234 | 20 | RM | Relay Master | USDAA | 2 |
| 235 | 20 | PRM | Performance Relay Master | USDAA | 0 |
| 236 | 20 | ADCH | Agility Dog Champion | USDAA | 2 |
| 237 | 20 | PDCH | Performance Dog Champion | USDAA | 0 |
| 238 | 20 | TM | Tournament Master | USDAA | 0 |
| 239 | 20 | PTM | Performance Tournament Master | USDAA | 0 |
| 240 | 20 | SACH | Standard Agility Champion | USDAA | 1 |
| 241 | 20 | PSCH | Performance Standard Champion | USDAA | 0 |
| 242 | 20 | JCH | Jumpers Champion | USDAA | 1 |
| 243 | 20 | PJCH | Performance Jumpers Champion | USDAA | 0 |
| 244 | 20 | GCH | Gamblers Champion | USDAA | 0 |
| 245 | 20 | PGCH | Performance Gamblers Champion | USDAA | 0 |
| 246 | 20 | SCH | Snooker Champion | USDAA | 2 |
| 247 | 20 | PKCH | Performance Snooker Champion | USDAA | 0 |
| 248 | 20 | RCH | Relay Champion | USDAA | 1 |
| 249 | 20 | PRCH | Performance Relay Champion | USDAA | 0 |
| 201 | 21 | PD | Performance Dog | USDAA | 4 |
| 600 | 25 | VPG I | versatility test for working dogs I | DVG America | 1 |
| 601 | 25 | VPG II | versatility test for working dogs II | DVG America | 1 |
| 602 | 25 | VPG III | versatility test for working dogs III | DVG America | 1 |
| 310 | 50 | HOF | BCA | 17 |
hints : move mouse pointer over dog name to see complete name