USDAA
Search:
| Day | Dog | Owner | Age | City |
|---|---|---|---|---|
| 2009-12-27 | Celebratia's V D'Occasion | David Behrens | 5.5 | |
| 2008-08-02 | Mon Amie's Vane of My Heart | Janyce Selkin | 4.3 | |
| 2008-07-05 | Briadane Total Surprise | Janyce Selkin | 6.2 | |
| 2006-03-11 | Rites Of Spring De L'Heureux | Carol S Gorman | 5.3 | |
| 2005-10-16 | Rites Of Spring De L'Heureux | Carol S Gorman | 4.9 | Brush Prairie, WA |
| 2002-10-05 | Rites Of Spring De L'Heureux | Carol S Gorman | 1.9 | |
| 2002-09-02 | Ozborn To Win De Bejaune | Sonia Collander | 4.7 | |
| 2001-10-14 | Chien Velu's Just Rutherford | Jean Donovan | 7.7 | |
| 2001-10-14 | Dior Oo La La | Catherine Cline | 3.6 | |
| 2001-09-01 | Out of the Blue De`Heureux | Carol S Gorman | 3.4 | |
| 2000-04-15 | Illicite D'Occasion | David Behrens | 6.7 | Monee, IL |
| 2000-03-11 | Illicite D'Occasion | David Behrens | 6.6 | |
| 1998-11-07 | Deja Vu Leap of Faith | Carol S Gorman | 3.4 | |
| 1996-09-14 | Gilda la Gamine de Bejaune | Sonia Collander | 4.8 | |
| 1995-10-15 | Illicite D'Occasion | David Behrens | 2.2 | |
| 1992-09-26 | Brie-Z Star Trekker | Julie Treinis | 3.1 |

